Online planning register
Planning application - NY/2024/0073/A27
Back to Search Page — Back to Search Results
The consultation period for this application has ended. If the consultation period has expired & the application is still awaiting a decision then comments can be submitted by letter or by email to planning.control@northyorks.gov.uk . Once the decision has been issued no further comments on the application can be made.
- Application Number:
- NY/2024/0073/A27
- Status:
- Granted
- District(s)
- Harrogate
- Parish:
- North Stainley with Sleningford
- Address:
- Potgate Quarry, North Stainley, Ripon, North Yorkshire, HG4 3JN
- Ward 1:
- Wathvale & Bishop Monkton
- Easting:
- 427591
- Northing:
- 476392
- Proposal:
- Application for the approval of details reserved by condition no. 34 of Planning Permission Ref. C6/20/03082/CMA which relates to the Construction and Environmental Management Plan
- Applicant:
- Lightwater Quarries Limited
- Applicant's Address:
- Potgate Quarry North Stainley Nr Ripon HG4 3JN
- Date Received:
- 22/04/2024
- Date Valid:
- 29/04/2024
- Press Notice Date:
- -
- Press Notice appeared in:
- -
- Agent:
- Wardell Armstrong LLP
- Agent's Address:
- City Quadrant 11 Waterloo Square Newcastle upon Tyne NE1 4DP
- Site Notice Date:
- -
- Decision Date:
- 06/06/2024
- Agreed Extension of Time Date:
- -
- Committee Decision / Delegated to Chief Officer:
- D
- Decision:
- Granted
- Appeal Decision:
- -
- Committee Date:
- -
- Decision Date:
- 06/06/2024
- Appeal Decision Date:
- -
- Proposal:
- Application for the approval of details reserved by condition no. 34 of Planning Permission Ref. C6/20/03082/CMA which relates to the Construction and Environmental Management Plan
| File name | File Type | Date | Size (kb) | Pages | |
|---|---|---|---|---|---|
| Planning Documents | |||||
| 240423_Covering letter from Wardell Armstrong | Correspondence | 23/04/2024 | 163kb | - | |
| Application Form | Application Form | 23/04/2024 | 2782kb | - | |
| Location Plan | Location Plan | 23/04/2024 | 3517kb | - | |
| Application Area | Plans | 23/04/2024 | 2043kb | - | |
| ***SUPERSEDED*** Update Construction and Environmental Management Plan - Biodiversity | Other Plans/Documentation | 23/04/2024 | 8555kb | - | |
| Update Construction and Environmental Management Plan - Biodiversity (Amended) | Other Plans/Documentation | 06/06/2024 | 8872kb | - | |
| Previous Decision Notice C6-20-03082-CMA | Decision Notice | 23/04/2024 | 538kb | - | |
| NYPA12 Validation checklist | - | 24/04/2024 | 274kb | - | |
| 240514_NYC Ecology Response | Consultation Response | 03/06/2024 | 813kb | - | |
| Approval Letter | Decision Notice | 06/06/2024 | 192kb | - | |
| Constraint Code | Description |
|---|---|
| ALC | Agricultural Land Classification - Grade 3 |
| SGZ | Airfield Safeguard Zone - RAF Topcliffe, Dishforth (MOD), Leeming Aerodrome & Technical Station (MOD) |
| PRAIR | Private Airfields - Manor House Farm |
| IRZ | Impact Risk Zones for SSSI's - within |
| PROW | Public Right of Way_outside National Parks - Bridleway falls within blue line boundary - 38 m SW from area of proposed development |
| AONB | Area of Outstanding Natural Beauty - Nidderdale AONB 270 m NW from area of proposed development |
| SINC | Site of Importance for Nature Conservation - Five Ponds Wood - 135 m E from area of proposed development |
| LBLDG | Listed Buildings - Various over 1000 m from area of proposed development |
| FZ_2 | Environment Agency - Flood Zone 2 - Over 1000 m from area of proposed development |
| FZ_3 | Environment Agency - Flood Zone 3 - Over 1000 m area of proposed development |
| PROW | Public Right of Way_outside National Parks - Footpaths - Over 1500 m from area of proposed development |
| SAM | Scheduled Ancient Monuments - Over 1500 m from area of proposed development |
| SINC | Site of Importance for Nature Conservation - Lightwater - Over 1500 m from area of proposed development |
| SSSI | Site of Special Scientific Interest - Over 2000 m from area of proposed development |
| BNKTP | Bank Top_rivers - Over 2000 m from area of proposed development |
| AWOOD | Ancient Woodlands - Over 2000 m from area of proposed development |
| GP | Gas Pipes - Over 2000 m from area of proposed development |
No Public Notices
| Name | Consult Type | Date Sent | Due Date | Date Received | Reply |
|---|---|---|---|---|---|
| NYC - Heritage - Ecology | Consult | 01/05/2024 | 22/05/2024 | 14/05/2024 | Comment |
No Neighbours