Online planning register
Planning application - NY/2024/0113/SCR
Back to Search Page — Back to Search Results
The consultation period for this application has ended. If the consultation period has expired & the application is still awaiting a decision then comments can be submitted by letter or by email to planning.control@northyorks.gov.uk . Once the decision has been issued no further comments on the application can be made.
- Application Number:
- NY/2024/0113/SCR
- Status:
- Screening Opinion Issued
- District(s)
- Scarborough
- Parish:
- Burniston
- Address:
- land east of The Mill Yard, Burniston Mill, Coastal Road, Burniston, Scarborough,
- Ward 1:
- Scalby and The Coast
- Easting:
- 501854
- Northing:
- 492599
- Proposal:
- Request for a formal Screening Opinion for the proposed Temporary planning permission for the construction and operation of a drilling rig for the exploration of subsurface hydrocarbons testing well and retention of equipment
- Applicant:
- -
- Applicant's Address:
- -
- Date Received:
- 12/07/2024
- Date Valid:
- 12/07/2024
- Press Notice Date:
- -
- Press Notice appeared in:
- -
- Agent:
- Egdon Resources UK Limited
- Agent's Address:
- Suite 205 450 Brook Drive Reading RG2 6UU
- Site Notice Date:
- -
- Decision Date:
- -
- Agreed Extension of Time Date:
- -
- Committee Decision / Delegated to Chief Officer:
- D
- Decision:
- Screening Opinion Issued
- Appeal Decision:
- -
- Committee Date:
- -
- Decision Date:
- -
- Appeal Decision Date:
- -
- Proposal:
- Request for a formal Screening Opinion for the proposed Temporary planning permission for the construction and operation of a drilling rig for the exploration of subsurface hydrocarbons testing well and retention of equipment
| File name | File Type | Date | Size (kb) | Pages | |
|---|---|---|---|---|---|
| Planning Documents | |||||
| 240712_Request for Screening Opinion | Correspondence | 12/07/2024 | 223kb | - | |
| Location Plan - Site of Application | Location Plan | 12/07/2024 | 105kb | - | |
| Location Plan | Location Plan | 12/07/2024 | 1964kb | - | |
| Indicative Drilling Phase - Layout Plan | Plans | 12/07/2024 | 82kb | - | |
| 200802 - Screening Opinion | Screening Opinion | 02/08/2024 | 606kb | - | |
| 241106 Written Statement Land at Burnistion Mill | Other Plans/Documentation | 07/11/2024 | 164kb | - | |
| 241106 Direction Land at Burniston Mill | Other Plans/Documentation | 07/11/2024 | 202kb | - | |
| 241107 Agent Response to Screening Direction | Other Plans/Documentation | 07/11/2024 | 65kb | - | |
| Constraint Code | Description |
|---|---|
| ALC | Agricultural Land Classification - Grade 3 |
| IRZ | Impact Risk Zones for SSSI's - falls within |
| HERCO | Heritage Coast - S - falls within access road |
| FZ_2 | Environment Agency - Flood Zone 2 - 106 m SW from access road |
| FZ_3 | Environment Agency - Flood Zone 3 - 110 m SW from access road |
| BNKTP | Bank Top_rivers - 97 m W from access road |
| CNSAR | Conservation Area - Burniston Conservation Area - Over 250 m from area of proposed development |
| LBLDG | Listed Buildings - Various - over 250 m |
| SINC | Site of Importance for Nature Conservation - Scarborough to Whitby Disused Railway - 80 m SW from access road |
| SINC | Site of Importance for Nature Conservation - Burniston Beck/Cow Wath Beck - 118 m SW from access road |
| PROW | Public Right of Way_outside National Parks - Footpaths - 148 m NW from access road - others over 250 m from area of proposed development |
| STNAT | SusTrans_National Cycle Route - Route No. 1 - Over 250 m from from area of proposed development |
| HLS | Historic Landfill Site - Over 500 m from area of proposed development |
| NATTR | National Trail - Cleveland Way - Over 500 m from area of proposed development |
| SSSI | Site of Special Scientific Interest - Iron Scar and Hundale Point to Scalby - Over 500 m from area of proposed development |
| NATPK | National Park - North York Moors National Park - Over 500 m from area of proposed development |
No Public Notices
No Consultations
No Neighbours