Online planning register
Planning application - NY/2024/0171/SCR
Back to Search Page — Back to Search Results — Comment on this application
- Application Number:
- NY/2024/0171/SCR
- Status:
- Awaiting Delegated Letter clearance
- District(s)
- Harrogate
- Parish:
- Coneythorpe & Clareton
- Address:
- Allerton Park Landfill, Moor Lane (off A168), Knaresborough, HG5 0SD
- Ward 1:
- Boroughbridge & Claro
- Easting:
- 440577
- Northing:
- 460079
- Proposal:
- Request for a formal Screening Opinion to amend the approved landform, surrendering waste void space; change the landfill material to soil wastes only; amend the restoration scheme to reflect the altered landform; and extend the time period for the importation of soil and restoration
- Applicant:
- FCC Environment
- Applicant's Address:
- 3 Sidings Court White Rose Way Doncaster DN4 5NU
- Date Received:
- 14/10/2024
- Date Valid:
- 21/10/2024
- Press Notice Date:
- -
- Press Notice appeared in:
- -
- Agent:
- Axis
- Agent's Address:
- 11 Well House Barns Bretton Chester CH4 0DH
- Site Notice Date:
- -
- Decision Date:
- -
- Agreed Extension of Time Date:
- -
- Committee Decision / Delegated to Chief Officer:
- D
- Decision:
- -
- Appeal Decision:
- -
- Committee Date:
- -
- Decision Date:
- -
- Appeal Decision Date:
- -
- Proposal:
- Request for a formal Screening Opinion to amend the approved landform, surrendering waste void space; change the landfill material to soil wastes only; amend the restoration scheme to reflect the altered landform; and extend the time period for the importation of soil and restoration
File name | File Type | Date | Size (kb) | Pages | |
---|---|---|---|---|---|
Planning Documents | |||||
241011_Letter from Axis requesting Screening Opinion | Correspondence | 21/10/2024 | 220kb | - | |
Location Plan | Location Plan | 21/10/2024 | 5078kb | - | |
Cross Sections | Plans | 21/10/2024 | 437kb | - | |
Proposed Landform | Plans | 21/10/2024 | 533kb | - | |
Restoration Proposals | Plans | 21/10/2024 | 6557kb | - | |
Proposed low Level Restoration Layout & Cross Sections | Plans | 21/10/2024 | 891kb | - | |
Revised Restoration Levels | Plans | 21/10/2024 | 4298kb | - |
Constraint Code | Description |
---|---|
ALC | Agricultural Land Classification - Grade 3 |
SGZ | Airfield Safeguard Zone - Linton on Ouse Aerodrome (MOD), Leeds Bradford Airport (Civil Nats), Dishorth (MOD) |
REGPG | Registered Parks and Gardens - Allerton Park - falls within |
IRZ | Impact Risk Zones for SSSI's - falls within |
ALS | Authorised Landfill Sites - Allerton Park - falls within |
SINC | Site of Importance for Nature Conservation - Allerton Park - falls within |
AWOOD | Ancient Woodland - Shepherds Wood - within - various others over 250 m |
PROW | Public Right of Way_outside National Parks - Bridleway 15.25/7/1 - runs along north eastern boundary |
LBLDG | Listed Buildings - Various over 500 m from area of proposed development |
HAMOT | Highways Agency_Motorway - A1(M) - 52 m NW from area of proposed development |
PROW | Public Right of Way_outside National Parks - Footpath - 500 m from area of proposed development |
CNSAR | Conservation Area - Over 1000 m from area of proposed development |
FZ_2 | Environment Agency - Flood Zone 2 - Over 1500 m from area of proposed development |
FZ_3 | Environment Agency - Flood Zone 3 - Over 1500 m from area of proposed development |
No Public Notices
No Consultations
No Neighbours