Online planning register
Planning application - NY/2024/0190/MRR
Back to Search Page — Back to Search Results — Comment on this application
- Application Number:
- NY/2024/0190/MRR
- Status:
- Valid
- District(s)
- Craven
- Parish:
- Embsay with Eastby
- Address:
- Skipton Rock Quarry, Harrogate Road, Skipton, BD23 6AB
- Ward 1:
- Skipton North & Embsay-with-Eastby
- Easting:
- 401480
- Northing:
- 453280
- Proposal:
- Postponement of First Review under Periodic Review of Mineral Planning Permissions relating to Planning Permission No. MIN1266 (SN/626)
- Applicant:
- Tarmac Trading Limited
- Applicant's Address:
- Ground Floor, T3 Trinity Park Bickenhall Lane B37 7ES
- Date Received:
- 05/11/2024
- Date Valid:
- 05/11/2024
- Press Notice Date:
- -
- Press Notice appeared in:
- -
- Agent:
- Wardell Armstrong LLP
- Agent's Address:
- City Quadrant 11 Waterloo Square Newcastle upon Tyne NE1 4DP
- Site Notice Date:
- -
- Decision Date:
- -
- Agreed Extension of Time Date:
- -
- Committee Decision / Delegated to Chief Officer:
- D
- Decision:
- -
- Appeal Decision:
- -
- Committee Date:
- -
- Decision Date:
- -
- Appeal Decision Date:
- -
- Proposal:
- Postponement of First Review under Periodic Review of Mineral Planning Permissions relating to Planning Permission No. MIN1266 (SN/626)
File name | File Type | Date | Size (kb) | Pages | |
---|---|---|---|---|---|
Planning Documents | |||||
241114_Notice of Periodic Review letter from Wardell Armstrong | Correspondence | 14/11/2024 | 221kb | - | |
Previous Decision Notice MIN 1266 | Decision Notice | 15/11/2024 | 395kb | - |
Constraint Code | Description |
---|---|
ALC | Agricultural Land Classification - Grade 4 |
SGZ | Airfield Safeguard Zone - Leeds Bradford |
IRZ | Impact Risk Zones for SSSI's - falls within |
ALS | Authorised Landfill Sites - Skibeden Quarry Landfill |
HLS | Historic Landfill Site - Skibeden Quarry |
CCA | Coalfield Consultation Area - Notts - falls within |
PRN | Private Rail Network - Embsay & Bolton Abbey Railway - adjacent N |
FZ_2 | Environment Agency - Flood Zone 2 - falls adjacent quarry - within red line boudary |
FZ_3 | Environment Agency - Flood Zone 3 - falls adjacent quarry - within red line boundary |
LBLDG | Listed Building - Milestone at About 1 Kilometre From Parish Boundary - adjacent S - various others within 250 m |
CNSAR | Conservation Area - Embsay Conservation Area - Over 250 m from red line boundary |
STNAT | SusTrans_National Cycle Route - Route No. 696 - 124 m N |
PROW | Public Right of Way_outside National Parks - Bridleway - 172 m N |
PROW | Public Right of Way_outside National Parks - Footpath - 240 m NE |
GASHP | High Pressure Gas Main NATIONAL GRID - Over 500 m |
GP | Gas Pipe - Outer zone - 125 m N |
GP | Gas Pipe - Middle Zone - Over 250 m |
SSSI | Site of Special Scientific Interest - Holy Well Bridge - Over 250 m |
BNKTP | Bank Top_rivers - Over 500 m |
IBA | Important Bird Areas - Yorkshire Dale Moorlands - Over 500 m |
SINC | Site of Importance for Nature Conservation - Haw Park - Over 500 m |
No Public Notices
No Consultations
No Neighbours