Online planning register
Planning application - NY/2024/0194/CLP
Back to Search Page — Back to Search Results
The consultation period for this application has ended. If the consultation period has expired & the application is still awaiting a decision then comments can be submitted by letter or by email to planning.control@northyorks.gov.uk . Once the decision has been issued no further comments on the application can be made.
- Application Number:
- NY/2024/0194/CLP
- Status:
- Granted
- District(s)
- Selby
- Parish:
- Womersley
- Address:
- Gale Common Ash Disposal Site, Cobcroft Lane, Cridling Stubbs, Knottingley
- Ward 1:
- Osgoldcross
- Easting:
- 453320
- Northing:
- 421483
- Proposal:
- Application for a Lawful Development Certificate for the proposed demolition of an existing conveyor structure
- Applicant:
- EP UK Investments Ltd
- Applicant's Address:
- Badger House 36-38 Berkley Square London W1J 5AE
- Date Received:
- 27/11/2024
- Date Valid:
- 17/12/2024
- Press Notice Date:
- -
- Press Notice appeared in:
- -
- Agent:
- DWD Ltd
- Agent's Address:
- 69 Carter Lane London EC4V 5EQ
- Site Notice Date:
- -
- Decision Date:
- 10/02/2025
- Agreed Extension of Time Date:
- -
- Committee Decision / Delegated to Chief Officer:
- D
- Decision:
- Granted
- Appeal Decision:
- -
- Committee Date:
- -
- Decision Date:
- 10/02/2025
- Appeal Decision Date:
- -
- Proposal:
- Application for a Lawful Development Certificate for the proposed demolition of an existing conveyor structure
| File name | File Type | Date | Size (kb) | Pages | |
|---|---|---|---|---|---|
| Planning Documents | |||||
| 241112_Cover Letter from DWD Ltd | Correspondence | 17/12/2024 | 181kb | - | |
| Application Form | Application Form | 17/12/2024 | 419kb | - | |
| Location Plan | Location Plan | 17/12/2024 | 474kb | - | |
| Existing Site Layout Plan | Plans | 17/12/2024 | 1650kb | - | |
| Proposed HGV Loading Pad Plan | Plans | 17/12/2024 | 1550kb | - | |
| General Arrangement of Vacuum Belt Filter Plant - Sections | Plans | 17/12/2024 | 204kb | - | |
| General Arrangement of Conveyors for Vacuum Belt Press Plant - Plan & Elevations | Plans | 17/12/2024 | 1350kb | - | |
| Supporting Statement | Design & Access/Supporting Statement | 17/12/2024 | 5409kb | - | |
| Photographs of the existing conveyor structure | Other Plans/Documentation | 17/12/2024 | 764kb | - | |
| Validation Checklist | - | 17/12/2024 | 260kb | - | |
| Delegated Report | Committee/Delegated Report | 10/02/2025 | 179kb | - | |
| Decision Notice | Decision Notice | 10/02/2025 | 235kb | - | |
| 250408_Email from Geoff Bullock_confirmation_commencement of development_Gale Common Ash Extraction Project | Correspondence | 11/04/2025 | 196kb | - | |
| Constraint Code | Description |
|---|---|
| ALC | Agricultural Land Classification - Non-Agricultural |
| FZ_2 | Environment Agency - Flood Zone 2 - Over 250M from location |
| HLS | Historic Landfill Site - Along boundary of location |
| GBELT | Green Belt - Location is within Green Belt |
| SINC | Site of Importance for Nature Conservation - Within boundary of location |
| AWOOD | Ancient Woodland - 100M W of location |
| IRZ | Impact Risk Zones for SSSI's - Over 250M SW of location |
| ELOVR | Electricity - overhead lines NATIONAL GRID - 100M W of location |
| ELFIB | Electricity - fibre optic network NATIONAL GRID - Over 250M from location |
No Public Notices
No Consultations
No Neighbours