Online planning register
Planning application - NY/2025/0073/SCR
Back to Search Page — Back to Search Results — Comment on this application
- Application Number:
- NY/2025/0073/SCR
- Status:
- Valid
- District(s)
- Selby
- Parish:
- Heck
- Address:
- Pollington Bio Energy Park, Pollington Airfield, Heck and Pollington Lane, Great Heck, Goole, DN14 ODA
- Ward 1:
- Osgoldcross
- Easting:
- 460263
- Northing:
- 421108
- Proposal:
- Request for a formal Screening Opinion for proposed development at a biomass storage and distribution facility
- Applicant:
- -
- Applicant's Address:
- -
- Date Received:
- 21/05/2025
- Date Valid:
- 21/05/2025
- Press Notice Date:
- -
- Press Notice appeared in:
- -
- Agent:
- Wardell Armstrong
- Agent's Address:
- Sir Henry Doulton House Forge Lane Etruria Stoke-on-Trent ST1 5BD
- Site Notice Date:
- -
- Decision Date:
- -
- Agreed Extension of Time Date:
- -
- Committee Decision / Delegated to Chief Officer:
- D
- Decision:
- -
- Appeal Decision:
- -
- Committee Date:
- -
- Decision Date:
- -
- Appeal Decision Date:
- -
- Proposal:
- Request for a formal Screening Opinion for proposed development at a biomass storage and distribution facility
File name | File Type | Date | Size (kb) | Pages | |
---|---|---|---|---|---|
Planning Documents | |||||
250521_Request for Screeing Opinion | Other Plans/Documentation | 21/05/2025 | 1915kb | - |
Constraint Code | Description |
---|---|
ALC | Agricultural Land Classification - Grade 3 |
SGZ | Airfield Safeguard Zone - Robin Hood Airport |
IDB | Internal Drainage Board Area - Danvmm Drainage Commissioners -Shire Group of Internal Drainage Boards - falls within |
PRAIR | Private Airfields - Burn (Gliding); Thorpe; Thorne; Walton Wood |
IRZ | Impact Risk Zones for SSSI's - falls withn |
SINC | Site of Importance for Nature Conservation - Sand Quarry Great Heck- 90 m SW from area of proposed development |
HATRK | Highways Agency_Trunk Road - M62 - 55 m N from area of proposed development |
HAMOT | Highways Agency_Motorway - M62 55 m N from area of proposed development |
FZ_2 | Environment Agency - Flood Zone 2 - Over 250 m from area of proposed development |
FZ_3 | Environment Agency - Flood Zone 3 - Over 250 m from area of proposed development |
CCA | Coalfield Consultation Area - Notts - falls within |
GBELT | Green Belt - Over 250 m from area of proposed development |
ALS | Authorised Landfill Sites - Green Lane Landfill Site - Over 500 m from area of proposed development |
PROW | Public Right of Way_outside National Parks - Footpath 35.34/5/1 runs along part of NW boundary |
NRN | National Rail Network - Over 500 m from area of proposed development |
No Public Notices
No Consultations
No Neighbours