Online planning register
Planning application - NY/2026/0021/SCO
Back to Search Page — Back to Search Results
The consultation period for this application has ended. If the consultation period has expired & the application is still awaiting a decision then comments can be submitted by letter or by email to planning.control@northyorks.gov.uk . Once the decision has been issued no further comments on the application can be made.
- Application Number:
- NY/2026/0021/SCO
- Status:
- Scoping Opinion Issued
- District(s)
- Richmondshire
- Parish:
- Ellerton-on-Swale
- Address:
- Ellerton Quarry, Ellerton on Swale, Richmond
- Ward 1:
- Catterick Village & Brompton-on-Swale
- Easting:
- 426253
- Northing:
- 497106
- Proposal:
- Request for EIA Scoping Opinion to extract approximately 670,000 tonnes of sand and gravel on the northernmost field within the existing planning boundary
- Applicant:
- Tarmac Trading Limited
- Applicant's Address:
- Fell Bank Birtley Chester-Le-Street DH3 2BT
- Date Received:
- 23/01/2026
- Date Valid:
- 23/01/2026
- Press Notice Date:
- -
- Press Notice appeared in:
- -
- Agent:
- SLR Consulting Limited
- Agent's Address:
- 36 Park Row Leeds United Kingdom LS1 5JL
- Site Notice Date:
- -
- Decision Date:
- 16/04/2026
- Agreed Extension of Time Date:
- -
- Committee Decision / Delegated to Chief Officer:
- D
- Decision:
- Scoping Opinion Issued
- Appeal Decision:
- -
- Committee Date:
- -
- Decision Date:
- 16/04/2026
- Appeal Decision Date:
- -
- Proposal:
- Request for EIA Scoping Opinion to extract approximately 670,000 tonnes of sand and gravel on the northernmost field within the existing planning boundary
| File name | File Type | Date | Size (kb) | Pages | |
|---|---|---|---|---|---|
| Planning Documents | |||||
| Scoping Report | Other Plans/Documentation | 29/01/2026 | 2694kb | - | |
| Figure 1.1 - Site Location Plan | Location Plan | 29/01/2026 | 2098kb | - | |
| Figure 1.2 - Site Boundary | Plans | 29/01/2026 | 329kb | - | |
| Figure 3.1 - Key Phasing Plan | Plans | 29/01/2026 | 328kb | - | |
| Figure 3.2 - Restoration Masterplan | Plans | 29/01/2026 | 5318kb | - | |
| Figure 10.1 - HER entries | Plans | 29/01/2026 | 4518kb | - | |
| Figure 10.2 - HER on-site event entries | Plans | 29/01/2026 | 3282kb | - | |
| Figure 10.3 NHLE Entries | Plans | 29/01/2026 | 4276kb | - | |
| Figure 10.4 - Geological Landform Entries | Plans | 29/01/2026 | 2687kb | - | |
| 260223_Historic England Response | Consultation Response | 02/03/2026 | 290kb | - | |
| 260223_Lead Local Flood Authority Response | Consultation Response | 02/03/2026 | 152kb | - | |
| 260224_Highway Authority Response | Consultation Response | 02/03/2026 | 113kb | - | |
| 260224_NYC Environmental Health Officer Response | Consultation Response | 02/03/2026 | 436kb | - | |
| 260225_NYC Environmental Health Scientific Officer Response | Consultation Response | 02/03/2026 | 202kb | - | |
| 260226_Natural England Response | Consultation Response | 02/03/2026 | 293kb | - | |
| 260304_National Highways Response | Consultation Response | 09/03/2026 | 742kb | - | |
| 260312_NYC Archaeology Response | Consultation Response | 17/03/2026 | 74kb | - | |
| 260313_Environment Agency Response | Consultation Response | 17/03/2026 | 135kb | - | |
| 260317_Yorkshire Wildlife Trust Response | Consultation Response | 17/03/2026 | 401kb | - | |
| 260302_NYC Ecology Response | Consultation Response | 18/03/2026 | 143kb | - | |
| 260318_NYC Public Rights of Way Response | Consultation Response | 30/03/2026 | 92kb | - | |
| 260318_NYC Planning_Hambleton Area | Consultation Response | 30/03/2026 | 145kb | - | |
| 260319_NYC Conservation Officer Response | Consultation Response | 30/03/2026 | 168kb | - | |
| 260320_Yorkshire Water Response | Consultation Response | 30/03/2026 | 187kb | - | |
| 260323_MOD Response | Consultation Response | 30/03/2026 | 262kb | - | |
| 260324_NYC Planning_Richmondshire Area | Consultation Response | 30/03/2026 | 147kb | - | |
| 260330_Swale & Ure Drainage Board Response | Consultation Response | 30/03/2026 | 121kb | - | |
| Scoping Opinion | Scoping Opinion | 16/04/2026 | 4535kb | - | |
| 260417_NYC Landscape Response | Consultation Response | 17/04/2026 | 181kb | - | |
| Constraint Code | Description |
|---|---|
| IDB | Internal Drainage Board Bedale and Upper Swale IDD |
| FZ_2 | Flood Zone 2 Fluvial Models |
| FZ_2 | Flood Zone 2 Fluvial Models and Fluvial Events |
| FZ_2 | Flood Zone 2 Fluvial Events |
| FZ_3 | Flood Zone 3 Fluvial Models |
| LBLDG | Listed Buildings COW BYRE APPROXIMATELY 400 METRES TO WEST OF KIPLIN HALL |
| LBLDG | Listed Buildings MANOR HOUSE |
| LBLDG | Listed Buildings MANOR COTTAGES |
| SAM | Scheduled Monuments World War II fighter pens and associated defences at former RAF Catterick, 120m south and 340m north east of Oran House |
| SAM | Scheduled Monuments Castle Hills medieval motte and bailey castle, and 20th century airfield defences, 700m north east of Oran House |
| ALC | Agriculture Classification Grade 3 |
| ALC | Agriculture Classification Grade 4 |
| ALC | Agriculture Classification Non-Agricultural |
| BNKTP | Bank Top OS Mastemap, buffered to 20m |
| SINC | SINC River Swale, Great Langton to Kiplin (Richmond and Hambleton) |
| PROW | Public Rights of Way 20.26/U7016/50 |
| PROW | Public Rights of Way 20.26/2/1 |
No Public Notices
| Name | Consult Type | Date Sent | Due Date | Date Received | Reply |
|---|---|---|---|---|---|
| Catterick Village Parish Council | Consult | 12/02/2026 | 05/03/2026 | - | |
| Cllr. Annabel Wilkinson | Consult | 12/02/2026 | 05/03/2026 | - | |
| Cllr. Carl Les | Consult | 12/02/2026 | 05/03/2026 | - | |
| Ellerton on Swale Parish Council | Consult | 12/02/2026 | 05/03/2026 | - | |
| Environment Agency York | Consult | 12/02/2026 | 05/03/2026 | 13/03/2026 | Comment |
| Environmental Health Officer (Hambleton) | Consult | 12/02/2026 | 05/03/2026 | 24/02/2026 | Comment |
| Environmental Health Officer (Richmondshire) | Consult | 12/02/2026 | 05/03/2026 | 25/02/2026 | Comment |
| Hambleton - Conservation Officer | Consult | 12/02/2026 | 05/03/2026 | 19/03/2026 | Comment |
| Health and Safety Executive (Quarries) | Consult | 12/02/2026 | 05/03/2026 | - | |
| Highway Authority | Consult | 12/02/2026 | 05/03/2026 | 24/02/2026 | Comment |
| Historic England | Consult | 12/02/2026 | 05/03/2026 | 23/02/2026 | Comment |
| Killerby Parish Council | Consult | 12/02/2026 | 05/03/2026 | - | |
| Kiplin Parish Meeting | Consult | 12/02/2026 | 05/03/2026 | - | |
| Ministry of Defence Safeguarding Organisation | Consult | 12/02/2026 | 23/03/2026 | 23/03/2026 | Comment |
| National Highways | Consult | 12/02/2026 | 05/03/2026 | 04/03/2026 | - |
| Natural England | Consult | 12/02/2026 | 05/03/2026 | 26/02/2026 | Comment |
| North Yorkshire Council (Hambleton) | Consult | 12/02/2026 | 12/03/2026 | 18/03/2026 | - |
| North Yorkshire Council (Richmondshire) | Consult | 12/02/2026 | 12/03/2026 | 24/03/2026 | - |
| NYC - Heritage - Ecology | Consult | 12/02/2026 | 05/03/2026 | 18/03/2026 | Comment |
| NYC Arboricultural Officer | Consult | 12/02/2026 | 05/03/2026 | - | |
| NYC Heritage - Archaeology | Consult | 12/02/2026 | 05/03/2026 | 12/03/2026 | Comment |
| NYC Heritage - Principal Landscape Architect | Consult | 12/02/2026 | 05/03/2026 | - | |
| NYC Public Rights of Way Team | Consult | 12/02/2026 | 05/03/2026 | 18/03/2026 | - |
| Richmondshire - Conservation Officer | Consult | 12/02/2026 | 05/03/2026 | 19/03/2026 | Comment |
| Swale & Ure Drainage Board | Consult | 12/02/2026 | 05/03/2026 | 30/03/2026 | - |
| The Lead Local Flood Authority (SuDS) | Consult | 12/02/2026 | 05/03/2026 | 23/02/2026 | Comment |
| Yorkshire Water Services Ltd | Consult | 12/02/2026 | 05/03/2026 | 20/03/2026 | Comment |
| Yorkshire Wildlife Trust | Consult | 12/02/2026 | 05/03/2026 | 17/03/2026 | Comment |
No Neighbours